Land Rover Discovery Sport PURE DIESEL RHD 4WD AT 2.0 (2018)
| Sale from | 2018/ 10 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 4,730,000 |
| Displacement(cc) | 1999 |
| Fuel Type | Diesel |
| Transmission | 9AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2740 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1620 |
| Weight (kg) | 1930 | Tires Rear Tread (mm) | 1630 |
| Length (mm) | 4610 | Ground Clearance (mm) | 221 |
| Width (mm) | 1895 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1725 |
Engine Specification
| Engine Model | TD4 | Puissance maxi tr/mn (kW[ps]/rpm) | 132[180]/4000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 430[-]/1750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


