Land Rover Evoque LANDMARK EDITION DIESEL RHD 4WD AT 2.0 (2017)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2660 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1625 |
| Weight (kg) | 1746 | Tires Rear Tread (mm) | 1630 |
| Length (mm) | 4355 | Ground Clearance (mm) | 210 |
| Width (mm) | 1900 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1650 |
Engine Specification
| Engine Model | TD4 | Puissance maxi tr/mn (kW[ps]/rpm) | 132[180]/4000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 430[-]/1750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


