Land Rover Range Rover Velar VELAR DIESEL RHD 4WD AT 2.0 (2017)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2874 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1642 |
| Weight (kg) | 1829 | Tires Rear Tread (mm) | 1657 |
| Length (mm) | 4803 | Ground Clearance (mm) | 213 |
| Width (mm) | 2032 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1665 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 132[180]/4000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 430[43.8]/1500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


