Lexus GS Hybrid 450H F SPORT CVT 3.5 (2014)
| Sale from | 2014/ 9 |
|---|---|
| Model Code | DAA-GWL10-BEXQB(F) |
| MSRP (JPY) | 8,279,000 |
| Displacement(cc) | 3456 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2850 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1575 |
| Weight (kg) | 1860 | Tires Rear Tread (mm) | 1590 |
| Length (mm) | 4850 | Ground Clearance (mm) | 130 |
| Width (mm) | 1840 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1455 |
Engine Specification
| Engine Model | 2GR-FXE-1KM | Puissance maxi tr/mn (kW[ps]/rpm) | 217[295]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 356[36.3]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


