Mercedes-Benz AMG GT MERCEDES AMG GT S RHD DCT 4.0 (2017)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2630 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1680 |
| Weight (kg) | 1680 | Tires Rear Tread (mm) | 1650 |
| Length (mm) | 4545 | Ground Clearance (mm) | 115 |
| Width (mm) | 1940 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1290 |
Engine Specification
| Engine Model | 178 | Puissance maxi tr/mn (kW[ps]/rpm) | 384[522]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 670[68.3]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


