Mitsubishi Delica D2 S AS&G CVT 1.2 (2014)
| Sale from | 2014/ 8 |
|---|---|
| Model Code | DBA-MB15S MBSEC |
| MSRP (JPY) | 1,886,760 |
| Displacement(cc) | 1242 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2450 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1430 |
| Weight (kg) | 1060 | Tires Rear Tread (mm) | 1425 |
| Length (mm) | 3710 | Ground Clearance (mm) | 145 |
| Width (mm) | 1620 | Minimum Turning Radius (m) | 5.0 |
| Height (mm) | 1765 |
Engine Specification
| Engine Model | K12B | Puissance maxi tr/mn (kW[ps]/rpm) | 67[91]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 118[12.0]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


