Mitsubishi Delica D5 C2 G-Premium CVT 2.4 (2007)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2850 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1720 | Tires Rear Tread (mm) | 1545 |
| Length (mm) | 4730 | Ground Clearance (mm) | 165 |
| Width (mm) | 1795 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1825 |
Engine Specification
| Engine Model | 4B12 MIVEC | Puissance maxi tr/mn (kW[ps]/rpm) | 125[170]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 226[23.0]/4100 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


