Mitsubishi Eclipsecross G PLUS PACKAGE 4WD CVT 1.5 (2018)
| Sale from | 2018/ 3 |
|---|---|
| Model Code | DBA-GK1W |
| MSRP (JPY) | 3,095,280 |
| Displacement(cc) | 1498 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2670 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1550 | Tires Rear Tread (mm) | 1545 |
| Length (mm) | 4405 | Ground Clearance (mm) | 175 |
| Width (mm) | 1805 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1685 |
Engine Specification
| Engine Model | 4B40 | Puissance maxi tr/mn (kW[ps]/rpm) | 110[150]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 240[24.5]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


