Mitsubishi Lancer Evolution IX MR RS 4WD MT 2.0 (2006)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2625 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1320 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 4490 | Ground Clearance (mm) | 140 |
| Width (mm) | 1770 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1450 |
Engine Specification
| Engine Model | 4G63MIVEC | Puissance maxi tr/mn (kW[ps]/rpm) | -[280]/6500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[40.8]/3000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


