Mitsubishi Lancer Evolution X GSR 4WD TC-SST 2.0 (2014)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2650 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1550 | Tires Rear Tread (mm) | 1545 |
| Length (mm) | 4495 | Ground Clearance (mm) | 140 |
| Width (mm) | 1810 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1480 |
Engine Specification
| Engine Model | 4B11 MIVEC | Puissance maxi tr/mn (kW[ps]/rpm) | 221[300]/6500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 422[43.0]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


