Nissan Nissan GT-R GT R PURE EDITION 4WD DCT 3.8 (2013)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2780 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1590 |
| Weight (kg) | 1740 | Tires Rear Tread (mm) | 1600 |
| Length (mm) | 4670 | Ground Clearance (mm) | 110 |
| Width (mm) | 1895 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1370 |
Engine Specification
| Engine Model | VR38DETT | Puissance maxi tr/mn (kW[ps]/rpm) | 404[550]/6400 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 632[64.5]/5800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


