Opel Vectra Gts GTS2.2 RHD AT 2.2 (2003)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2700 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1520 |
| Weight (kg) | 1440 | Tires Rear Tread (mm) | 1515 |
| Length (mm) | 4610 | Ground Clearance (mm) | 160 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1465 |
Engine Specification
| Engine Model | Z22 | Puissance maxi tr/mn (kW[ps]/rpm) | -[147]/5600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[20.7]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


