Renault Grand Scenic 2.0 RHD AT 2.0 (2005)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2735 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1505 |
| Weight (kg) | 1560 | Tires Rear Tread (mm) | 1505 |
| Length (mm) | 4495 | Ground Clearance (mm) | - |
| Width (mm) | 1810 | Minimum Turning Radius (m) | - |
| Height (mm) | 1635 |
Engine Specification
| Engine Model | F4 | Puissance maxi tr/mn (kW[ps]/rpm) | -[133]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[19.5]/3750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


