Rolls-Royce Rolls-Royce Lineup CORNICHE IV RHD AT 6.75 (1994)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 3060 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1535 |
| Weight (kg) | 2400 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 5200 | Ground Clearance (mm) | - |
| Width (mm) | 1860 | Minimum Turning Radius (m) | - |
| Height (mm) | 1520 |
Engine Specification
| Engine Model | L410MN | Puissance maxi tr/mn (kW[ps]/rpm) | -[-]/- |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[-]/- |
| Supercharger | OHV |
Search Keyword
You can search with several words

