Rover 75 Tourer 2.5 V6 TOURER RHD AT 2.5 (2003)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2750 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1510 |
| Weight (kg) | - | Tires Rear Tread (mm) | 1510 |
| Length (mm) | 4810 | Ground Clearance (mm) | - |
| Width (mm) | 1780 | Minimum Turning Radius (m) | - |
| Height (mm) | 1480 |
Engine Specification
| Engine Model | K | Puissance maxi tr/mn (kW[ps]/rpm) | -[177]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[24.5]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


