Subaru Legacy B4 2.0GT SPEC B AWD MT 2.0 (2008)
| Sale from | 2008/ 5 |
|---|---|
| Model Code | CBA-BL5 |
| MSRP (JPY) | 3,234,000 |
| Displacement(cc) | 1994 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2670 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1495 |
| Weight (kg) | 1480 | Tires Rear Tread (mm) | 1490 |
| Length (mm) | 4680 | Ground Clearance (mm) | 160 |
| Width (mm) | 1730 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1475 |
Engine Specification
| Engine Model | EJ20 | Puissance maxi tr/mn (kW[ps]/rpm) | 206[280]/6400 |
|---|---|---|---|
| CylinderConfig | Flat Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 343[35.0]/2400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


