Subaru Legacy B4 RS30 4WD AT 3.0 (2001)
| Sale from | 2001/ 1 |
|---|---|
| Model Code | LA-BEE |
| MSRP (JPY) | 2,758,000 |
| Displacement(cc) | 2999 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2650 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1465 |
| Weight (kg) | 1490 | Tires Rear Tread (mm) | 1465 |
| Length (mm) | 4605 | Ground Clearance (mm) | 155 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1410 |
Engine Specification
| Engine Model | EZ30 | Puissance maxi tr/mn (kW[ps]/rpm) | -[220]/6000 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[29.5]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


