Suzuki Every Plus 4WD AT 0.66 (1999)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2350 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1300 |
| Weight (kg) | 1020 | Tires Rear Tread (mm) | 1310 |
| Length (mm) | 3675 | Ground Clearance (mm) | 155 |
| Width (mm) | 1505 | Minimum Turning Radius (m) | 4.5 |
| Height (mm) | 1915 |
Engine Specification
| Engine Model | G13B | Puissance maxi tr/mn (kW[ps]/rpm) | -[85]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[11.3]/3000 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

