Suzuki Jimny Sierra JL 4WD MT 1.5 (2018)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2250 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1395 |
| Weight (kg) | 1070 | Tires Rear Tread (mm) | 1405 |
| Length (mm) | 3550 | Ground Clearance (mm) | 210 |
| Width (mm) | 1645 | Minimum Turning Radius (m) | 4.9 |
| Height (mm) | 1730 |
Engine Specification
| Engine Model | K15B | Puissance maxi tr/mn (kW[ps]/rpm) | 75[102]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 130[13.3]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


