Toyota Alphard G 350S G'S 7PASS AT 3.5 (2012)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2950 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1570 |
| Weight (kg) | 1960 | Tires Rear Tread (mm) | 1575 |
| Length (mm) | 4925 | Ground Clearance (mm) | 115 |
| Width (mm) | 1840 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1870 |
Engine Specification
| Engine Model | 2GR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 206[280]/6200 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 344[35.1]/4700 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


