Toyota Alphard G G SIDE LIFT UP SEAT 7PASS CVT 2.5 (2015)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 3000 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1600 |
| Weight (kg) | 2020 | Tires Rear Tread (mm) | 1605 |
| Length (mm) | 4915 | Ground Clearance (mm) | 160 |
| Width (mm) | 1850 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1880 |
Engine Specification
| Engine Model | 2AR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 134[182]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 235[24.0]/4100 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


