Toyota Alphard G MS 7PASS AT 3.0 (2007)
| Sale from | 2007/ 6 |
|---|---|
| Model Code | CBA-MNH10W-PFASK |
| MSRP (JPY) | 3,423,000 |
| Displacement(cc) | 2994 |
| Fuel Type | Gasoline |
| Transmission | 5AT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2900 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1560 |
| Weight (kg) | 1860 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4865 | Ground Clearance (mm) | 160 |
| Width (mm) | 1830 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1935 |
Engine Specification
| Engine Model | IMZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 162[220]/5800 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 304[31.0]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


