Toyota Alphard G MS AT 3.0 8PASS (2002)
| Sale from | 2002/ 5 |
|---|---|
| Model Code | TA-MNH10W |
| MSRP (JPY) | 3,360,000 |
| Displacement(cc) | 2994 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2900 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1560 |
| Weight (kg) | 1850 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4845 | Ground Clearance (mm) | 160 |
| Width (mm) | 1830 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1935 |
Engine Specification
| Engine Model | 1MZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[220]/5800 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[31.0]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


