Toyota Carina Surf 1500SV MT 1.5 (1988)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2525 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1455 |
| Weight (kg) | 1020 | Tires Rear Tread (mm) | 1425 |
| Length (mm) | 4430 | Ground Clearance (mm) | 160 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1380 |
Engine Specification
| Engine Model | 5A-F | Puissance maxi tr/mn (kW[ps]/rpm) | -[85]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[12.5]/3600 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

