Toyota Crown Majesta A TYPE AT 4.6 (2010)
| Sale from | 2010/ 12 |
|---|---|
| Model Code | DBA-URS206-CEZQH |
| MSRP (JPY) | 6,120,000 |
| Displacement(cc) | 4608 |
| Fuel Type | Gasoline |
| Transmission | 8AT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2925 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1750 | Tires Rear Tread (mm) | 1545 |
| Length (mm) | 4995 | Ground Clearance (mm) | 160 |
| Width (mm) | 1810 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1480 |
Engine Specification
| Engine Model | 1UR-FSE | Puissance maxi tr/mn (kW[ps]/rpm) | 255[347]/6400 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 460[46.9]/4100 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


