Toyota Estima Emina F AT 2.2DIESEL (1992)
Basic Specification
Drive System | Rear | Steering | - |
---|---|---|---|
Doors | 4 | Wheel Base (mm) | 2860 |
Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1450 |
Weight (kg) | 1600 | Tires Rear Tread (mm) | 1440 |
Length (mm) | 4690 | Ground Clearance (mm) | 150 |
Width (mm) | 1690 | Minimum Turning Radius (m) | 5.6 |
Height (mm) | 1780 |
Engine Specification
Engine Model | 3C-T | Puissance maxi tr/mn (kW[ps]/rpm) | -[100]/4200 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[22.0]/2600 |
Supercharger | SOHC |
Search Keyword
You can search with several words