Toyota Estima Emina X MT 2.4 (1992)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2860 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1450 |
| Weight (kg) | 1600 | Tires Rear Tread (mm) | 1440 |
| Length (mm) | 4690 | Ground Clearance (mm) | 150 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1780 |
Engine Specification
| Engine Model | 2TZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[135]/5000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[21.0]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

