Toyota Hiace Van DX LONG NORMAL BODY NORMAL ROOF NORMAL FLOOR 3PASS 4DOOR MT 2.0 (2013)
| Sale from | 2013/ 12 |
|---|---|
| Model Code | CBF-TRH200V-RFMDK |
| MSRP (JPY) | 1,976,914 |
| Displacement(cc) | 1998 |
| Fuel Type | Gasoline |
| Transmission | 5MT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2570 |
| Riding Capacity (Person) | 3 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1620 | Tires Rear Tread (mm) | 1465 |
| Length (mm) | 4695 | Ground Clearance (mm) | 195 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.0 |
| Height (mm) | 1985 |
Engine Specification
| Engine Model | 1TR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 98[133]/5600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 182[18.6]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


