Toyota Kluger Hybrid HYBRID G PACKAGE 4WD CVT 3.3 7PASS (2006)
| Sale from | 2006/ 6 |
|---|---|
| Model Code | DAA-MHU28W-BRXGKG |
| MSRP (JPY) | 4,368,000 |
| Displacement(cc) | 3310 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2715 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1575 |
| Weight (kg) | 1890 | Tires Rear Tread (mm) | 1550 |
| Length (mm) | 4710 | Ground Clearance (mm) | 175 |
| Width (mm) | 1825 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1700 |
Engine Specification
| Engine Model | 3MZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[211]/5600 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[29.4]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


