Toyota Land Cruiser Prado TZ 7PASS AT 4.0 (2009)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2790 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1585 |
| Weight (kg) | 2160 | Tires Rear Tread (mm) | 1585 |
| Length (mm) | 4760 | Ground Clearance (mm) | 220 |
| Width (mm) | 1885 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1850 |
Engine Specification
| Engine Model | 1GR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 203[276]/5600 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 380[38.8]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


