Toyota Land Cruiser Prado TZ G 7PASS 4WD AT 2.8 (2015)
| Sale from | 2015/ 6 |
|---|---|
| Model Code | LDA-GDJ151W-GKTZY |
| MSRP (JPY) | 5,133,927 |
| Displacement(cc) | 2754 |
| Fuel Type | Diesel |
| Transmission | 6AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2790 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1585 |
| Weight (kg) | 2300 | Tires Rear Tread (mm) | 1585 |
| Length (mm) | 4760 | Ground Clearance (mm) | 220 |
| Width (mm) | 1885 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1835 |
Engine Specification
| Engine Model | 1GR-FTV | Puissance maxi tr/mn (kW[ps]/rpm) | 130[177]/3400 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 450[45.9]/2400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


