Toyota Townace Van DX 2PASS MT 1.5 (2014)
| Sale from | 2014/ 6 |
|---|---|
| Model Code | DBF-S402M-ZMRFJD |
| MSRP (JPY) | 1,566,982 |
| Displacement(cc) | 1495 |
| Fuel Type | Gasoline |
| Transmission | 5MT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2650 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1460 |
| Weight (kg) | 1220 | Tires Rear Tread (mm) | 1440 |
| Length (mm) | 4045 | Ground Clearance (mm) | 175 |
| Width (mm) | 1665 | Minimum Turning Radius (m) | 4.7 |
| Height (mm) | 1900 |
Engine Specification
| Engine Model | 3SZ-VE | Puissance maxi tr/mn (kW[ps]/rpm) | 71[97]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 134[13.7]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


