Toyota Will Cypha 1.5 4WD AT 1.5 (2003)
| Sale from | 2003/ 8 |
|---|---|
| Model Code | UA-NCP75-JHPNK |
| MSRP (JPY) | 1,554,000 |
| Displacement(cc) | 1496 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2370 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1440 |
| Weight (kg) | 1090 | Tires Rear Tread (mm) | 1410 |
| Length (mm) | 3695 | Ground Clearance (mm) | 155 |
| Width (mm) | 1675 | Minimum Turning Radius (m) | 4.9 |
| Height (mm) | 1550 |
Engine Specification
| Engine Model | 1NZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[105]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[14.1]/4200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


