Toyota Passo 1.0 X CVT 1.0 (2012)
Basic Specification
Drive System | Front | Steering | Right |
---|---|---|---|
Doors | 5 | Wheel Base (mm) | 2440 |
Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1465 |
Weight (kg) | 910 | Tires Rear Tread (mm) | 1475 |
Length (mm) | 3640 | Ground Clearance (mm) | 140 |
Width (mm) | 1665 | Minimum Turning Radius (m) | 4.3 |
Height (mm) | 1535 |
Engine Specification
Engine Model | 1KR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 51[69]/6000 |
---|---|---|---|
CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | 92[9.4]/3600 |
Supercharger | DOHC |
Search Keyword
You can search with several words