Aston Martin DB9 GT BOND EDITION RHD AT 5.9 (2015)
| Sale from | 2015/ 9 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 28,500,000 |
| Displacement(cc) | 5935 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2740 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1570 |
| Weight (kg) | 1785 | Tires Rear Tread (mm) | 1560 |
| Length (mm) | 4720 | Ground Clearance (mm) | - |
| Width (mm) | 1904 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1282 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 402[547]/6750 |
|---|---|---|---|
| CylinderConfig | V Engine12Moteur | Couple maxi (Nm[kg-m]/rpm) | 620[63.2]/5500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


