Audi A8 3.7QUATTRO LHD 4WD AT 3.7 (2005)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2945 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1625 |
| Weight (kg) | 1910 | Tires Rear Tread (mm) | 1610 |
| Length (mm) | 5055 | Ground Clearance (mm) | 140 |
| Width (mm) | 1895 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1450 |
Engine Specification
| Engine Model | BFL | Puissance maxi tr/mn (kW[ps]/rpm) | -[280]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[36.7]/3750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


