Audi A8 L 4.0 TFSI QUATTRO LHD 4PASS 4WD AT 4.0 (2012)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3120 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1640 |
| Weight (kg) | 2120 | Tires Rear Tread (mm) | 1630 |
| Length (mm) | 5275 | Ground Clearance (mm) | 130 |
| Width (mm) | 1950 | Minimum Turning Radius (m) | 6.1 |
| Height (mm) | 1465 |
Engine Specification
| Engine Model | CEU | Puissance maxi tr/mn (kW[ps]/rpm) | 309[420]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 600[61.2]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


