Audi A8 L W12 6.3 QUATTRO LHD 5PASS 4WD AT 6.3 (2011)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3120 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1640 |
| Weight (kg) | 2180 | Tires Rear Tread (mm) | 1630 |
| Length (mm) | 5275 | Ground Clearance (mm) | 130 |
| Width (mm) | 1950 | Minimum Turning Radius (m) | 6.0 |
| Height (mm) | 1465 |
Engine Specification
| Engine Model | CEJ | Puissance maxi tr/mn (kW[ps]/rpm) | 368[500]/6200 |
|---|---|---|---|
| CylinderConfig | W Engine12Moteur | Couple maxi (Nm[kg-m]/rpm) | 625[63.7]/4750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


