Audi S5 4.2 FSI QUATTRO 4WD LHD AT 4.2 (2010)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2750 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1580 |
| Weight (kg) | 1750 | Tires Rear Tread (mm) | 1570 |
| Length (mm) | 4635 | Ground Clearance (mm) | 110 |
| Width (mm) | 1855 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1375 |
Engine Specification
| Engine Model | CAU | Puissance maxi tr/mn (kW[ps]/rpm) | 260[354]/7000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 440[44.9]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


