Bentley Continental GT CONTINENTAL GT V8 S LHD 4WD AT 4.0 (2017)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2745 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1667 |
| Weight (kg) | 2380 | Tires Rear Tread (mm) | 1663 |
| Length (mm) | 4820 | Ground Clearance (mm) | - |
| Width (mm) | 1945 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1400 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 389[528]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 680[69.3]/1700 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


