BMW M Model M2 COUPE EDITION BLACK SHADOW RHD M DCT 3.0 (2018)
| Sale from | 2018/ 5 |
|---|---|
| Model Code | CBA-1H30G |
| MSRP (JPY) | 8,940,000 |
| Displacement(cc) | 2979 |
| Fuel Type | Gasoline |
| Transmission | 7AT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2695 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1580 |
| Weight (kg) | 1580 | Tires Rear Tread (mm) | 1600 |
| Length (mm) | 4475 | Ground Clearance (mm) | 125 |
| Width (mm) | 1855 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1410 |
Engine Specification
| Engine Model | N55B30A | Puissance maxi tr/mn (kW[ps]/rpm) | 272[370]/6500 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 465[47.4]/5560 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


