BMW M Model M5 LHD AT 5.0 (2005)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2890 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1580 |
| Weight (kg) | 1880 | Tires Rear Tread (mm) | 1565 |
| Length (mm) | 4870 | Ground Clearance (mm) | - |
| Width (mm) | 1845 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1470 |
Engine Specification
| Engine Model | S85B50A | Puissance maxi tr/mn (kW[ps]/rpm) | 373[507]/7750 |
|---|---|---|---|
| CylinderConfig | V Engine10Moteur | Couple maxi (Nm[kg-m]/rpm) | 520[53.0]/6100 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


