BMW M Model X5M LHD 4WD AT 4.4 (2008)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2933 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1660 |
| Weight (kg) | 2305 | Tires Rear Tread (mm) | 1672 |
| Length (mm) | 4851 | Ground Clearance (mm) | - |
| Width (mm) | 1994 | Minimum Turning Radius (m) | - |
| Height (mm) | 1764 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[555]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[69.3]/5650 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


