BMW M Model X6M LHD 4WD AT 4.4 (2010)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2935 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1660 |
| Weight (kg) | 2360 | Tires Rear Tread (mm) | 1670 |
| Length (mm) | 4875 | Ground Clearance (mm) | 205 |
| Width (mm) | 1985 | Minimum Turning Radius (m) | 6.0 |
| Height (mm) | 1675 |
Engine Specification
| Engine Model | S63B44A | Puissance maxi tr/mn (kW[ps]/rpm) | 408[555]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 680[69.3]/5650 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


