BMW MINI COOPER 5DOOR ICE BLUE RHD AT 1.5 (2017)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2565 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1260 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 4000 | Ground Clearance (mm) | - |
| Width (mm) | 1725 | Minimum Turning Radius (m) | - |
| Height (mm) | 1445 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 100[136]/4400 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | 220[-]/4300 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


