BMW MINI COOPER CONVERTIBLE RHD CVT 1.6 (2005)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2465 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1460 |
| Weight (kg) | 1270 | Tires Rear Tread (mm) | 1465 |
| Length (mm) | 3650 | Ground Clearance (mm) | - |
| Width (mm) | 1690 | Minimum Turning Radius (m) | - |
| Height (mm) | 1415 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[116]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[14.9]/4500 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


