BMW MINI COOPER S RHD AT 1.6 (2006)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2465 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1455 |
| Weight (kg) | - | Tires Rear Tread (mm) | 1460 |
| Length (mm) | 3655 | Ground Clearance (mm) | 1180 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1455 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[170]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[22.0]/4000 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


