BMW MINI JOHN COOPER WORKS RHD MT 1.6 (2012)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | - |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | - |
| Weight (kg) | 1200 | Tires Rear Tread (mm) | - |
| Length (mm) | 3745 | Ground Clearance (mm) | - |
| Width (mm) | 1685 | Minimum Turning Radius (m) | - |
| Height (mm) | 1430 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 155[211]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 260[-]/5500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


