BMW MINI ONE 3DOOR RHD MT 1.2 (2014)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2495 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1170 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 3835 | Ground Clearance (mm) | - |
| Width (mm) | 1725 | Minimum Turning Radius (m) | - |
| Height (mm) | 1430 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 75[102]/4000 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | 180[-]/1400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


