BMW MINI ONE RHD MT 1.6 (2006)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2465 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1460 |
| Weight (kg) | 1130 | Tires Rear Tread (mm) | 1465 |
| Length (mm) | 3650 | Ground Clearance (mm) | - |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1455 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[90]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[14.0]/3000 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


